Code:BW-13A
Color:As Shown
Package:1 X Piece
Material:82%Nylon 18%Spandex
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width | Trousers_Waist |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 78 | 70 | 75 | 60.5 | 55 | 91 | 66 |
M | 82 | 74 | 79 | 61.5 | 56.5 | 95 | 70 |
L | 90 | 82 | 87 | 62.5 | 58 | 103 | 78 |
XL | 96 | 88 | 93 | 63.5 | 59.5 | 109 | 84 |
2XL | 102 | 94 | 99 | 64.5 | 061 | 115 | 90 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width | Trousers_Waist |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 30.7 | 27.6 | 29.5 | 23.8 | 21.7 | 35.8 | 26.0 |
M | 32.3 | 29.1 | 31.1 | 24.2 | 22.2 | 37.4 | 27.6 |
L | 35.4 | 32.3 | 34.3 | 24.6 | 22.8 | 40.6 | 30.7 |
XL | 37.8 | 34.6 | 36.6 | 25.0 | 23.4 | 42.9 | 33.1 |
2XL | 40.2 | 37.0 | 39.0 | 25.4 | 24.0 | 45.3 | 35.4 |
Elasticity | High |
1.There maybe 1-2 cmdeviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
5.There maybe a slightly difference on detail and pattern.