Code:BW-12A
Color:As Shown
Package:1 X Piece
Material:82%Nylon 18%Spandex
Size Chart (CM)
Sizes | Sleeve_Length | Length | Bottoms | Bust |
Relax | Relax | Relax | Relax | |
S | 63.5 | 70 | 56 | 76 |
M | 65 | 71 | 60 | 80 |
L | 67 | 72 | 64 | 88 |
XL | 68.5 | 73.5 | 67 | 94 |
2XL | 70 | 75 | 70 | 100 |
Elasticity | High |
Size Chart (INCH)
Sizes | Sleeve_Length | Length | Bottoms | Bust |
Relax | Relax | Relax | Relax | |
S | 25.0 | 27.6 | 22.0 | 29.9 |
M | 25.6 | 28.0 | 23.6 | 31.5 |
L | 26.4 | 28.3 | 25.2 | 34.6 |
XL | 27.0 | 28.9 | 26.4 | 37.0 |
2XL | 27.6 | 29.5 | 27.6 | 39.4 |
Elasticity | High |
1.There maybe 1-2 cmdeviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.